Hit and Run Innings(Run Rate: 5.04) | Runs | Balls | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Anju | NOT OUT | 1 | 6 | 16.67 | 0 | 0 |
Parikshit Varadkar | runout Aniruddha Patwardhan | 3 | 9 | 33.33 | 0 | 0 |
Sham Naik | c Akash Shrivastava b Yatin Ajbani | 21 | 11 | 190.91 | 2 | 1 |
Gaurav Singh | b b Raj Singh | 9 | 10 | 90.00 | 1 | 0 |
Venkatakrishnan D | c Smitha Rajasekharan b Irshad Bhat | 11 | 13 | 84.62 | 1 | 0 |
Karthik Kandasamy | c Akash Shrivastava b Yatin Ajbani | 3 | 4 | 75.00 | 0 | 0 |
Senthilkumar Srinivasan | c Ananteshwar Singh Kohli b Raj Singh | 1 | 3 | 33.33 | 0 | 0 |
Sathish Kumar KG | c Ananteshwar Singh Kohli b Irshad Bhat | 4 | 9 | 44.44 | 0 | 0 |
Krishna Chivukula | runout Raj Singh | 0 | 1 | 0.00 | 0 | 0 |
Jayagopal Sathyamurthy | b b Raj Singh | 0 | 3 | 0.00 | 0 | 0 |
Extras | (nb 0 wd 3 b 1 ) | 4 | ||||
Total | (9 wickets; 11.3 overs) | 57 |
Bowler | O | M | Wd | Nb | W | R | Econ |
---|---|---|---|---|---|---|---|
Smitha Rajasekharan | 1 | 0 | 2 | 0 | 0 | 3 | 3.00 |
Irshad Bhat | 3 | 0 | 0 | 0 | 2 | 5 | 1.67 |
Parthiban Gowthaman | 1 | 0 | 0 | 0 | 0 | 11 | 11.00 |
Akash Shrivastava | 2 | 0 | 0 | 0 | 0 | 12 | 6.00 |
Yatin Ajbani | 2 | 0 | 1 | 0 | 2 | 14 | 7.00 |
Raj Singh | 2.3 | 0 | 0 | 0 | 3 | 11 | 4.78 |
Legends Innings (Run Rate: 4.12) | Runs | Balls | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Smitha Rajasekharan | NOT OUT | 4 | 6 | 66.67 | 0 | 0 |
Akash Shrivastava | c Sathish Kumar KG b Karthik Kandasamy | 4 | 7 | 57.14 | 0 | 0 |
Ananteshwar Singh Kohli | runout Sathish Kumar KG | 8 | 9 | 88.89 | 0 | 0 |
Ashok David | c Anju b Venkatakrishnan D | 14 | 8 | 175.00 | 1 | 1 |
Aniruddha Patwardhan | c Senthilkumar Srinivasan b Sathish Kumar KG | 6 | 12 | 50.00 | 0 | 0 |
Yatin Ajbani | runout Karthik Kandasamy | 1 | 2 | 50.00 | 0 | 0 |
Raj Singh | c Parikshit Varadkar b Venkatakrishnan D | 4 | 14 | 28.57 | 1 | 0 |
Parthiban Gowthaman | c Vijayaraghavan Govindan b Venkatakrishnan D | 1 | 4 | 25.00 | 0 | 0 |
Irshad Bhat | b Venkatakrishnan D | 0 | 1 | 0.00 | 0 | 0 |
George Sato | b Venkatakrishnan D | 0 | 1 | 0.00 | 0 | 0 |
Varun Kumar Singh | c Venkatakrishnan D b Gaurav Singh | 0 | 2 | 0.00 | 0 | 0 |
Extras | (nb 3 wd 1 b 0 ) | 4 | ||||
Total | (10 wickets; 11.2 overs) | 46 |
Bowler | O | M | Wd | Nb | W | R | Econ |
---|---|---|---|---|---|---|---|
Anju | 1 | 0 | 1 | 0 | 0 | 6 | 6.00 |
Sham Naik | 2 | 0 | 0 | 1 | 0 | 10 | 5.00 |
Karthik Kandasamy | 3 | 0 | 0 | 0 | 1 | 5 | 1.67 |
Sathish Kumar KG | 2 | 0 | 0 | 0 | 1 | 14 | 7.00 |
Venkatakrishnan D | 3 | 0 | 0 | 2 | 5 | 11 | 3.67 |
Gaurav Singh | 0.2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
No comments:
Post a Comment