This is page is dedicated for Assassins!!
Players List
| S.No | Name | Rank | Points |
|---|---|---|---|
| 1 | Anjul Kharod | 48 | 0 |
| 2 | Raja Samy | 12 | 85 |
| 3 | Ashraf Mohammed | 41 | 14 |
| 4 | Parthapratim Dasgupta | 21 | 59 |
| 5 | Vishnu Jakkani | 48 | 0 |
| 6 | Sreeranga Beyyala | 40 | 16 |
| 7 | Andrew Hollinshead | 30 | 30 |
| 8 | Vivek Pal Singh | 7 | 99 |
| 9 | Karandeep Singh | 28 | 33 |
| 10 | Chandra Shekar Baruva |
43 | 10 |
| 11 | Abhinav Uppal | 26 | 42 |
| 12 | Shijy Albert | 36 | 20 |
| 13 | Pranav Nigam | 8 | 98 |

No comments:
Post a Comment