Day 1 Match 2
Vs
Spartans Innings (Run Rate: 4.75) | | Runs | Balls | SR | 4s | 6s |
Raksha | c abinav b shijy | 0 | 5 | 0 | 0 | 0 |
Sujith | c pranav b andrew | 7 | 9 | 78 | 0 | 1 |
Dharmendra | c pranav b andrew | 12 | 20 | 60 | 1 | 0 |
Prateek | runout pranav | 12 | 12 | 100 | 0 | 1 |
Aditya K | runout partha | 4 | 2 | 200 | 1 | 0 |
Santhosh | b vivek | 0 | 2 | 0 | 0 | 0 |
Chetan | c pranav b raja | 3 | 5 | 60 | 0 | 0 |
Sandeep | c ashraf b ranga | 12 | 8 | 150 | 1 | 1 |
Vibhor | NOT OUT | 1 | 3 | 33 | 0 | 0 |
Ashish | NOT OUT | 0 | 3 | 0 | | |
| | | | | | |
| | | | | | |
Extras | (nb 2, w 4, b 1) | 7 | | | | |
Total | (8 wickets; 12 overs) | 58 | | | | |
Bowler | O | M | R | W | Econ |
Shijy | 1 | 0 | 1 | 1 | 1 |
Vivek | 3 | 1 | 3 | 1 | 1 |
Andrew | 3 | 0 | 10 | 2 | 3.3 |
Ashraf | 1 | 0 | 14 | 0 | 14 |
Ranga | 2 | 0 | 14 | 1 | 7 |
Anshul | 1 | 0 | 16 | 0 | 16 |
Raja | 1 | 0 | 1 | 1 | 1 |
Assassins Innings (Run Rate: 4.91) | | Runs | Balls | SR | 4s | 6s |
Shijy | c abimany b raksha | 0 | 1 | 0 | 0 | 0 |
Pranav | NOT OUT | 33 | 27 | 122 | 3 | 2 |
Raja | runout prateek | 2 | 5 | 40 | 1 | 0 |
Partha | c ashish b dharmendra | 4 | 11 | 36 | 0 | 0 |
Karan | NOT OUT | 11 | 6 | 183 | 2 | 0 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Extras | (nb 1, w 8, b 0) | 9 | | | | |
Total | (3 wickets; 9 overs) | 59 | | | | |
Bowler | O | M | R | W | Econ |
Raksha | 1 | 1 | 0 | 1 | 0 |
Ashish | 2 | 0 | 7 | 0 | 3.5 |
Prateek | 2 | 0 | 18 | 0 | 9.0 |
Aditya
K | 1 | 0 | 3 | 0 | 3 |
Dharmendra | 2 | 0 | 7 | 1 | 3.5 |
Santhosh | 1 | 0 | 26 | 0 | 26 |
No comments:
Post a Comment