Day 1 Match 1
Vs
Hit and Run Innings (Run Rate: 3.16) | | Runs | Balls | SR | 4s | 6s |
Rose | c ---- b sunitha | 2 | 4 | 50.00 | 0 | 0 |
Parikshit | b sachin Oberai | 2 | 3 | 66.67 | 0 | 0 |
Senthil | b amit | 0 | 2 | 0.00 | 0 | 0 |
Karthik | b virat | 8 | 10 | 80.00 | 0 | 0 |
Gaurav | c sumit b virat | 9 | 14 | 64.29 | 0 | 0 |
Venki | c ramana b rishi | 4 | 6 | 66.67 | 0 | 0 |
Sham | c amit b virat | 0 | 1 | 0.00 | 0 | 0 |
Nitin | runout anikit | 1 | 6 | 16.67 | 0 | 0 |
Sathish | NOT OUT | 1 | 10 | 10.00 | 0 | 0 |
Satya | NOT OUT | 2 | 9 | 22.22 | 0 | 0 |
| | | | | | |
| | | | | | |
Extras | (nb1, w 5, b 3) | 9 | | | | |
Total | (9 wickets; 12 overs) | 38 | | | | |
Bowler | O | M | R | W | Econ |
Sunitha | 1 | 0 | 3 | 0 | 3.00 |
Amit | 2 | 0 | 8 | 1 | 4.00 |
Sachin | 1 | 0 | 5 | 1 | 5.00 |
Sumith | 3 | 0 | 7 | 1 | 2.33 |
Virat | 2 | 0 | 8 | 3 | 4.00 |
Rishi | 3 | 0 | 7 | 2 | 2.33 |
| | | | | |
Invincibles Innings (Run Rate: 1.8) | | Runs | Balls | SR | 4s | 6s |
Sunitha | runout senthil | 1 | - | - | 0 | 0 |
Sathish | c senthil b sham | 1 | - | - | 0 | 0 |
Amit | c sathish b karthik | 2 | - | - | 0 | 0 |
Sumit | c rose b venky | 3 | - | - | 0 | 0 |
Sachin Bidwe | c senthil b karthik | 0 | - | - | 0 | 0 |
Rishi | runout gaurav | 2 | - | - | 0 | 0 |
Sachin Oberai | c venky b sathish | 4 | - | - | 0 | 0 |
Virat | c vijay b karthik | 0 | - | - | 0 | 0 |
Ramana | c venky b sathish | 1 | - | - | 0 | 0 |
Ankit | b sathish | 0 | - | - | 0 | 0 |
Bharat | NOT OUT | 0 | | | | |
| | | | | | |
Extras | (nb1, w 3, b 0) | 4 | | | | |
Total | (10 wickets; 12 overs) | 18 | | | | |
Bowler | O | M | R | W | Econ |
Rose | 1 | 0 | 2 | 1 | 2.00 |
Sham | 1 | 0 | 3 | 1 | 3.00 |
Karthik | 3 | 1 | 3 | 3 | 0.67 |
Venky | 2 | 0 | 6 | 1 | 3.00 |
Sathish | 2 | 0 | 4 | 3 | 2.00 |
Gaurav | 1 | 0 | 1 | 0 | 1.00 |
| | | | | |
Bowling stats for Hit and Run is missing
ReplyDeleteScore card says Virat took 3 wickets; however bolwer stats says 2.
ReplyDelete@dharmendra , thanks for notfyng stats are updated now.
ReplyDelete