Hit and Run Innings (Run Rate: 7.41) | Runs | Balls | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Rose Mathew | NOT OUT | 0 | 6 | 0.00 | 0 | 0 |
Parikshit Varadkar | c Aditya Kovur b Aditya Kovur | 3 | 6 | 50.00 | 0 | 0 |
Sham Naik | c Vibhor Agarwal b Dharmendra Singh | 10 | 10 | 100.00 | 0 | 0 |
Gaurav Singh | c Sujeeth Menon b Ashish Shukla | 15 | 14 | 107.14 | 2 | 0 |
Venkatakrishnan D | NOT OUT | 28 | 15 | 186.67 | 2 | 1 |
Karthik Kandasamy | c Santosh Tembhare b Aditya Kovur | 7 | 5 | 140.00 | 1 | 0 |
Senthilkumar Srinivasan | c Sujeeth Menon b Dharmendra Singh | 3 | 5 | 60.00 | 0 | 0 |
Vaibhav Gadbail | c Aditya Kovur b Sujeeth Menon | 19 | 8 | 237.50 | 2 | 1 |
Sathish Kumar KG | runout Sujeeth Menon | 0 | 2 | 0.00 | ||
Extras | (nb 0 wd 3 b 1 ) | 4 | ||||
Total | (7 wickets; 12 overs) | 89 |
Bowler | O | M | Wd | Nb | W | R | Econ |
---|---|---|---|---|---|---|---|
Sejal | 1 | 0 | 3 | 0 | 0 | 3 | 3.00 |
Vibhor Agarwal | 2 | 0 | 0 | 0 | 0 | 12 | 6.00 |
Aditya Kovur | 2 | 0 | 0 | 0 | 2 | 11 | 5.50 |
Dharmendra Singh | 3 | 0 | 0 | 0 | 2 | 28 | 9.33 |
Ashish Shukla | 3 | 0 | 0 | 0 | 1 | 26 | 8.67 |
Sujeeth Menon | 1 | 0 | 0 | 0 | 1 | 9 | 9.00 |
Spartans Innings (Run Rate: 5.58) | Runs | Balls | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Sejal | runout Gaurav Singh | 0 | 5 | 0.00 | 0 | 0 |
Aditya Kovur | c Parikshit Varadkar b Sham Naik | 12 | 13 | 92.31 | 1 | 0 |
Prateek Kumar Singh | c Sham Naik b Karthik Kandasamy | 36 | 26 | 138.46 | 2 | 2 |
Santosh Tembhare | b b Venkatakrishnan D | 0 | 4 | 0.00 | 0 | 0 |
Sujeeth Menon | c Sham Naik b Venkatakrishnan D | 0 | 1 | 0.00 | 0 | 0 |
Dharmendra Singh | runout Karthik Kandasamy | 1 | 3 | 33.33 | 0 | 0 |
Ashish Shukla | runout Sham Naik | 2 | 6 | 33.33 | 0 | 0 |
Chetan Verma | runout Vaibhav Gadbail | 0 | 1 | 0.00 | 0 | 0 |
Vibhor Agarwal | runout Venkatakrishnan D | 7 | 7 | 100.00 | 0 | 0 |
Abhimanyu Nagpal | b b Sathish Kumar KG | 1 | 2 | 50.00 | 0 | 0 |
Chandrasekar Seerangan | NOT OUT | 1 | 1 | 100.00 | 0 | 0 |
Extras | (nb 0 wd 7 b 0 ) | 7 | ||||
Total | (10 wickets; 12 overs) | 67 |
Bowler | O | M | Wd | Nb | W | R | Econ |
---|---|---|---|---|---|---|---|
Rose Mathew | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Sham Naik | 2 | 0 | 3 | 0 | 1 | 10 | 5.00 |
Sathish Kumar KG | 2 | 0 | 2 | 0 | 1 | 14 | 7.00 |
Karthik Kandasamy | 3 | 0 | 1 | 0 | 1 | 13 | 4.33 |
Venkatakrishnan D | 3 | 0 | 1 | 0 | 2 | 19 | 6.33 |
Gaurav Singh | 1 | 0 | 0 | 0 | 0 | 11 | 11.00 |
No comments:
Post a Comment