Sunday, September 21, 2014

Day 2 Match 1



                   Vs


Assassins Innings (Run Rate: 6) Runs Balls SR 4s 6s
Shijy c nitin b anjy 0 5 0.00 0 0
Pranav c sathish b sham 0 3 0.00 0 0
Raja NOT OUT 47 32 146.88 3 4
Partha c subeer b karthik 1 6 16.67 0 0
Abinav c venky b sham 9 7 128.57 1 0
Ranga c senthil b karhik 4 9 44.44 0 0
Vivek c venky b subeer 3 6 50.00 0 0
Karan NOT OUT 1 2 50.00 0 0
Extras (nb 2, w 5, b 0) 7
Total (6 wickets; 12 overs) 72





Bowler O M R W Econ
Anju 1 1 0 1 0.00
Sham 3 0 13 2 4.33
Karthik 3 0 25 2 8.33
Sathish 1 0 8 0 8.00
Subeer 2 0 5 1 2.50
Venky 2 0 18 0 9.00






Hit and Run Innings (Run Rate: 4) Runs Balls SR 4s 6s
Anju NOT OUT 0 6 0.00 0 0
Parikshit c pranav b vivek 8 9 88.89 1 0
Sham runout partha 1 2 50.00 0 0
Venky c karan b vivek 1 2 50.00 0 0
Karthik c partha b vivek 2 10 20.00 0 0
Senthil c pranav b raja 15 9 88.89 0 2
Subeer hitwicket b andrew 13 17 76.47 2 0
Sathish runout raja 5 9 55.56 0 0
Nitin runout karan 2 7 28.57 0 0
Satya NOT OUT 1 1 100 0 0
Extras (nb 0, w 7, b 0) 7
Total (8 wickets; 12 overs) 55



Bowler O M R W Econ
Shijy 1 1 0 0 0.00
Abinav 1 0 8 1 8.00
Vivek 3 0 9 4 3.00
Andrew 3 0 6 1 2.00
Raja 2 0 11 1 5.50
Ranga 2 0 17 0 8.50

2 comments:

  1. Senthil hit 2 sixes, his total score was 15, n the teams’ total score was 55.

    That would change the net run rate accordingly.

    ReplyDelete