Aditya Mone | 75 R | Sumit Sharma | 11 W | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | Team Nm | Pts | Name | Team Nm | Pts | ||||
1 | Venkatakrishnan D | Hit and Run | 174 | 1 | Smitha Rajasekharan | Legends | 42 | ||
2 | Parthasarathi Nath | Pheonix | 164 | 2 | Suneetha Jami | Invincibles | 31 | ||
3 | Sumit sharma | Invincibles | 154 | 3 | Jane Li | Pheonix | 26 | ||
4 | Karthik Kandasamy | Hit and Run | 133 | 4 | Shijy Albert | Assassins | 20 | ||
5 | Dharmendra Singh | Spartans | 107 | 4 | Rakshya sitaula | Spartans | 20 | ||
6 | Vijayaraghavan Govindan | Pheonix | 106 | 5 | Rose Mathew | Hit and Run | 17 | ||
7 | Vivek Pal Singh | Assassins | 99 | 6 | Anju | Hit and Run | 16 | ||
8 | Pranav Nigam | Assassins | 98 | 7 | Sejal | Spartans | 1 | ||
9 | Sham Naik | Hit and Run | 97 | ||||||
9 | Sathish Kumar KG | Hit and Run | 97 | ||||||
10 | Akash Shrivastava | Legends | 96 |
Tuesday, September 30, 2014
Player Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment